mceliece version 20260620
mceliece arch amd64
cpuid 756e6547 6c65746e 49656e69 68743231 6e654720 746e4920 52286c65 6f432029 54286572 6920294d 32312d33 00303031 00000000 00000000 00000000 00090675 05100800 7ffafbbf bfebfbff 00000002 239c27eb 98c007bc fc184410 00000000 00000000 00000121 2c100800 00000207 00000000 00000000 00000000 00000000
cpucycles selected persecond 3300000000
cpucycles selected implementation amd64-perfpmcff
cpucycles selected 0 11 +57+59+31+31+2+0-1+0+0+2-3+1+0+0+1-1+1-1-1+0+2-2+0+1+2-2+1+0+1-2+0-1
randombytes selected 0 17 +2046+71+4+5+4+3+2-2+2-3+1-3+2-4+1-3+1-3+1-3+1-3+1-3+1-2+1-3+2-4-2+0
randombytes selected 1 49 +836+55+11+13+7+5+0-6-1+0+0+2-1-1+0+0+0+0+1-1+0+0+0+0+0+0+0+0+0+0+0+0
randombytes selected 2 47 +103+50+4+2+0+1+2+2+2+2+0+0+0+0+0+1+0+0-1+0+0+0+1-1+0+0+0+0+0+0+0+848
randombytes selected 4 45 +128+18+12+10+64+5+0+0-1-1+0-2+0-1-1-1-2-1-1-1-1-1-1+739-2+45-2+0+0+1-1+34
randombytes selected 7 45 +83+43+3+2+1-2+0-1+773-4+43-2-1-1-1-1+74-2-1-1-1+817+0+0+38-2-1-1-1-1-1-1
randombytes selected 11 54 +108+778+31+49-8-7-9-7-8-9+839-9+30-8-8-8-7-9-8+750-26+27-5-8-8-7-7+800+45+49-6-7
randombytes selected 17 71 +81-6+837-22+17-23-24+800+7+6-24-24-24+782+33+13+16-25-23+784+16+7-24-24+849+6-24+34-24-24+787+8
randombytes selected 26 130 -20-71+774-74-41+742-33-26-83+719-46-46-48+731-82-81+756-86-83-82+704-63-81-23+709-49-52+705-91-82-28+769
randombytes selected 40 293 -120+564-185+542-201-238+583-169+542-243-176+553-238+510-251+497-212-236+495-247+469-251-246+441-253+452-248+447-252-248+450-249
randombytes selected 61 671 -506+228+219-570+253-536+261+143-580+298+183-584+262+176-603+211-617+198+223-619+215+186-627+181+163-618+163-618+169+211-583+218
randombytes selected 92 776 +167+98-647+528+95+109+14+128+21+22-672+333-4+2+5-8-3-17-730+335-27-26-14-16-21-27-728+321-32-23-35-26
randombytes selected 139 1183 -247+74+68-272+76+99-287+67+63-275+39+30-291+87+93-233+82+84-317+107+74-294+38+79-304+71+62-268+70+24-277+64
randombytes selected 209 1549 +71-241-29-18+21-354+72+68+5-351+25+39+29-267+132+35-4-22-303-16-24-16-288+18+42+38-298+63+46+0-49-272
randombytes selected 314 2036 -82+187-148+220-51-128+368-59+288-142+132-145-140+206-166+239-119-122+248-65+235-153-100+154-167+194-106-42+251-52+330-71
randombytes selected 472 2887 +60+26+47+91+49+71+73-181+44-5+42+25+23-7+2-306-12-22-18-15+6-46-17-373-32-1-10-17+19-20+1-353
randombytes selected 709 4254 +213-235+120+108-227+163-214+106+63-177+61-224+57-282+91+120-203+71-220+115-204+144+82-240+105-137+131+124-241+83-233+133
randombytes selected 1064 6069 +410+92+144+48+31+49+128+55+418+1-9-66-34+51-53-24+316+3-34-14-57-36-41-54+337-9-40-28-24-48+22-52
randombytes selected 1597 9089 -29-98+181-86+147-164+161-174+166-80+153-138-110+247-33+185-186+215-169+186-107-113+193-133+174-187+139-168+157-175+224-156
randombytes selected 2396 13481 +93+33+45+90+0-29-26-21+15+36-53+61+2-63+19-279+44+5+7-12-28-111+22-44+46-19+70-31-27+43-9-338
randombytes selected 3595 20113 +208+77-295+13-48-298+38+124-250+112+57-144+119+83-274+48+126-33-304+76+130-306+148+6-227+93-1-217+42-7-361+15
randombytes selected 5393 29997 -198-14+37+24-296-44+58+58-214+22+7+65+28-262+84+48+189-270+25-10-48-273-4+53+16-297+1-18-16+29-277+4
randombytes selected 8090 44786 +99+13+37-473-18-109-129+26+57+119-62+66-66+15-484-10-39+34+26+67-1-10-64+9+1-345+4+47-98-30+60+62
randombytes selected 12136 67031 -104+55-14+179+80+222-152+22336-76+96+60+37-98+304+7-78-120-102-155+49+30+326-93-62-41-139-41-10+37+269+47+3
randombytes selected 18205 100466 +9+25+47+190-150+160+172-31-388+51-2+44-193+51-108+142-284+65-28-4-136-15-13-198-63+137+46-31-6-363+56-23
randombytes selected 27308 150493 +562+117-49+17-37+187+388-149-221+163+8+569-135+178-133-204+427+211-218-58-66-226+168-236-140+30+138+437-43-34-163-93
randombytes selected 40963 225544 -218-62+118+255-126-121+6282+293-83+390+106-248+64+58+84-292+322-105+239-273+64+368-195+47-279+313-641+105-367-150-158+164
randombytes selected 61445 338177 -341+237-130+48-47+31-256+14+245-374+361+356+40+84-39-109-466+418+107-552+26+5392+305-152+435+264-424-8-227-363-502+130
sort_int16 selected implementation portable4 compiler gcc -Wall -fPIC -fwrapv -O2; gcc (Debian 14.2.0-19) 14.2.0; Copyright (C) 2024 Free Software Foundation, Inc.; This is free software; see the source for copying conditions.  There is NO; warranty; not even for MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE.
sort_int16 selected 0 14 +9533+85+35+32+31+33+6-2+5+0-1-1-1+0+2-4+2-5+0-2+2-4+0-1+2-4-1-2+0-1-1+2
sort_int16 selected 1 14 +42+20+5+2+3+22+1+5-2+1+3-1+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
sort_int16 selected 2 25 +170+68+6+7+7+6+6+5+5+4+0+1+1+1-4-1-5-4-3-2-4-1-5-2-4-1-3-3-4-5+0-5
sort_int16 selected 4 42 +283+146+33+11+4+0+0+3-2+0-2+2-2+1+0+1+0-2+0+1+0+1-2+4-3-1+1-1+1-1+0+0
sort_int16 selected 7 81 +567+308+30+11+1+7-5+0+4-3+1+0+0+0+0+0+0+0+0+0+0+0+1+1-1-2+0+1+0+1-1-1
sort_int16 selected 11 151 +950+348+79+55+8+2+6-5-2+1-2-3+3-1-7-1+1-3+1-6+0+0-3-4+0-2+0-1+0-4-2+0
sort_int16 selected 17 273 +1573+432+180+54+37+4+3+1-2-2-3-1-1-4-1-2-1+50-2+60+0+0+0+0+0+0+1-2+0+57-4+0
sort_int16 selected 26 471 +1971+980+388+67+14+55-11-20-20-13+40-15-20+47-10-17-18+48-16-13-14+48-12-18-10+43-13-16-12-20-13+56
sort_int16 selected 40 799 +2375+765+477+230+21+1+85+28+156+101+36-8-21-22-25-15-25-25-20-14+205+39+25-15-22-16-15-17-23-21-23-8
sort_int16 selected 61 1360 +2353+1075+648+355+325+365+383+95+146+11-15-6-19-11-11+4-26-10-11-20-12+0-26-13-9-11-12-13-4-7-14-20
sort_int16 selected 92 2608 +2942+1794+949+339+269+186+54-9-2-68-3+130-101-91-12+392+37+24-122-39+169-164+429-46-105-186-116-97+59-170-166-167
sort_int16 selected 139 4574 +4557+1985+1214+496+499+191+41+63-88+494+752-154+82-69-141+48-73-30-85-56+59-288-263-254-166+2+47+214-271+4-260-239
sort_int16 selected 209 8165 +4277+2028+1475+741+527+323+42+109-246+465-209+232-127-36+70+88+277-51+106-105-127-280-222-117-191+14-226+51-157-258-52-92
sort_int16 selected 314 14242 +5432+2393+1522+1557+862+683+254+97+287+502+502+259-42+116+75+277-463+15-334-204-375-588-434-25-131-302-555-450-265-186-224-361
sort_int16 selected 472 23583 +2159+1026+517+315+634+410-34-138+216+200+220+1-369+341+55-76+115-213+368-149-207-217-340+520-272-396-476-519-384-48-33-246
sort_int16 selected 709 40497 +6538+3373+2032+1646+1113+388+315+710+666-296-362-603-105-449-378-290+378-882+51-505+500-149+383-40-62-80-671-96+17-827-423-55
sort_int16 selected 1064 66469 +4970+2459+1263+808+393+816+504-29+684+22-963-368+355+133-21-90-305-509-91+7+371-1043+119-616-969+113-670-558-940+582-103-733
sort_int16 selected 1597 110967 +2114+1203+605+623+1249-344+641+113+97+327+223+326-375-928-990-418-291+631+246-88+286+72-833+26-855-1376-504+2351-163-386-1179-64
sort_int16 selected 2396 185868 +2552+4505+1219+355+2574+1518+1871+853-183+415+2091+877-111+958+577-1229-761-612-305-1008+1779-369-1696-1293+440-542-2059-1305-1142-996-1933-596
sort_int16 selected 3595 301115 +5270+4464+973+2225+619+1826+550+460+409-962+809-295-769-929+195+700-1629+916+170+1586+8870+1503-852-230-3113-2139-2748-1287-2282-786-2972-3948
sort_int16 selected 5393 496766 +7579+5212+4178+5193+4113+2300+1449+2096+60-64+1359-134-573-1330-848-802+622-1576+4802+446-756-239-1295-1412-3380-1891+627-2893-1019-156-761-237
sort_int16 selected 8090 794712 +4979+482+773+2776-2453-773-851+12505+1085+1996+326-1958+770+118+2149+583+181-597+737+3495+212+845-1085+4174+70-4340-1793-3741-3910-2459-5799-4055
sort_int16 selected 12136 1319121 +5137+1480-811-1689+8362-5191-3968-4361-11232-5633-4878-4764-4987-6668+39044+5488+2948+11466+5008+10071+4187+2348+3445+4658+14285+1695+3137-3620-8575-425-4265-5833
sort_int16 selected 18205 2143173 +12614+4277+5123+3588+1597-3726+5495+3321-355-611+2350+4896+16670-504-985-5608-3783-169-498+5752-1598+1224-3241-5073-2252+472-5401-3618+722-5832-3223+514
sort_int16 selected 27308 3506274 -1471-2169+1785-4277+836-6260-520-375-5185+2535-1782-12426-6281+2368+6561+4939+1857+7101+38314+42588+38377+31025+9396-14952-12622-9056-19383-14662-3304-1792+32045+42708
sort_int16 0 implementation portable4 compiler gcc -Wall -fPIC -fwrapv -O2 -mmmx -msse -msse2 -msse3 -mssse3 -msse4.1 -msse4.2 -mpopcnt -mavx -mbmi -mbmi2 -mavx2 -mtune=haswell; gcc (Debian 14.2.0-19) 14.2.0; Copyright (C) 2024 Free Software Foundation, Inc.; This is free software; see the source for copying conditions.  There is NO; warranty; not even for MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE.
sort_int16 0 0 15 +8166+62-1+1+2+2+2+4+4+4+4+3-2+6-2+1-1+1-2-2-1-3-2-2-1-3-1-3-2-2-2-2
sort_int16 0 1 18 +71+45-3-2-1+30+3+2+1+1+2+2-1+0+2+0+0+2+1-5+2-3+0-4+1+1-7-2-4-4-6-2
sort_int16 0 2 23 +191+94+35+6+6+2+4+8+2+2+1+1-2+0-1-2+0-2-1+0-3-1-1-3-1-1+0-1-1+0+0-2
sort_int16 0 4 43 +277+103+41+7+1+0+2+1+0-1+0+0+0+0+1+1+1+0-1-1-1-2-1+0-2-1-1-1-1-1+1-3
sort_int16 0 7 84 +601+334+19+53+2+0+1+3+3+2+48+0-1+0+0-1-1+0-1+0-1+0+1-2+0-1-1+0-1+2-2-1
sort_int16 0 11 158 +845+391+48+15+13+3+1-3-1+1-1+0-1+0-3+1-1+0+0+1-3+1-2+1-2+0+0-1+0-1-1+0
sort_int16 0 17 275 +1764+846+151+47+14+6-1-1+4+52-3-3+2-3+1-3+3-3-3+0-2-3+0+1-4+0-1-2+0-2-2+1
sort_int16 0 26 474 +2113+772+134+50+130+10+0+2-8-5+44+57-7-3-11-2-11-7-12+2-6-9-8-10-6+44-2-5+43-3-9-7
sort_int16 0 40 830 +1927+784+327+84+110+103+51-1-1-2-4+3-3-2-2+1-3+1-2+0-2+0+0-3+0-4+2+0-1-2+0-1
sort_int16 0 61 1422 +2445+790+692+412+231+187+91+83+11-15-17-20-12-23-22-20-16-21-17-19-24-13-21-18-18-20+59+81-10-17-23+44
sort_int16 0 92 2740 +3134+1339+827+625+266+172+201+61+105-13+118+128+54-69-152-60-143-155-172-79-201-231-225-245-157-133-239-121-25+338+150+406
sort_int16 0 139 4565 +5194+2722+1757+691+426+450+742+263+271+108-19+93-112+53-68-64-132-148-110-66-128+207-195-196-97-210-194-177-154-163-82+150
sort_int16 0 209 8423 +5033+1994+1279+1148+628+517-13+293-230-359-291+277-182+268-234-62+201+41+108-6-175-129-329-19+24-268+116-120+69-227-124-177
sort_int16 0 314 14414 +5734+3053+2145+1204+682+164-1+175+187+245+353+190-333+251-10-150-252+361-13+152-433-42-452-605-580-263-436-382-46-545-511-2
sort_int16 0 472 23987 +1710+925+262+263+285+290+69+100+85-7-331-166-50+41-234-176+503-322+180+567+230-130-214-415-561+34-5-488-14+17-411-255
sort_int16 0 709 40684 +6875+1565+927+367-230+1534+12-170-244-510+553+220-375+304-487+293-174+348-146-861-184-746-350+69-591-131+13+227-501+274+189-16
sort_int16 0 1064 66850 +4594+2051+717+277+496+126+551-269-130+58-44+78-279+85+517-374+10-121-93-118-166-97-384+16+510+46-330-20-91+81-167+80
sort_int16 0 1597 111954 +1921+1517+33-678-370+1106+1259+578+0-447-101+73-1044+166-418+518+341+156+483+311+343-119-351+408-623+77-559+172-962-306-576-536
sort_int16 0 2396 184779 +5122+4028+1742+1469+1041-13+2051+614+614+5690-357+432-389+125+357-467-693+377-494-676-2529-490-950+461+199-540-116-1326+126-862-1443-368
sort_int16 0 3595 299637 +4763+2972+2037+1522+911+1455+768+754-231-345-129+465+166-394+88-1053+13-374-325-1117-1296-1721+24-381-306-1860-917+277+179+3357-252-11
sort_int16 0 5393 497164 +7166+6891+4967+5069+1954+1667+2297+3825+1253+682+1052+2351+1361+969-1143+441-2151-1672-1994-1096-745-3876-1125+5535+554-3248-4934-3974-2395-2285-3519-5378
sort_int16 0 8090 794219 +5684+3434+795+324-1334-203+1864+604+703-528+3730-1824-529-662+53-1842-1226-997+1467-485+725+882+494-1209-172-1174+517+2309-1280+1131-636-1796
sort_int16 0 12136 1312911 +5997+1747-1976-344-3398-247+4832-1534-2764+107-1735-1224-1390+217-2376-2542+3129-2930+1660+1726+3160+7048+267+1704+2813+4648+14+565-2068-684+890-1828
sort_int16 0 18205 2160681 +1078+3908-269-657-3084-2864-7306-5590+396-5949-6114-6443-5573-6396-529-9259-2431-1813-3863-4747-1202+6037+6721+6607+6986+6863+10705+5649+6388+9806+6205+4388
sort_int16 0 27308 3511735 -3004-908-5433-3457-13187-7457-11481-6490-8626-8611-2867+22272+22447+8852+26950-4444-922+5412+11418+4012+3503-458+8439-1655+6947+8493-21026-25248-17599+1320+19802+24824
sort_int16 1 implementation portable4 compiler clang -Wall -fPIC -fwrapv -Qunused-arguments -O2 -mmmx -msse -msse2 -msse3 -mssse3 -msse4.1 -msse4.2 -mpopcnt -mavx -mbmi -mbmi2 -mavx2 -mtune=haswell; Debian clang version 19.1.7 (3+b1); Target: x86_64-pc-linux-gnu; Thread model: posix; InstalledDir: /usr/lib/llvm-19/bin
sort_int16 1 0 16 +433+46+4+1+0+0+2-2+0-2+0+0-3+1-3+0-2+0+2-1-2-2+2-3+0-2+0-2-1-2-1+2
sort_int16 1 1 14 +58+1+1+3-1+0+4-4+4-4+3-3+0+2-2+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
sort_int16 1 2 24 +263+157+41+5+5+0+4-1+1-1+0+1+0+0+0+0+0+0-1+0+0+0+0+0+0+0+0+0+0+0+0+0
sort_int16 1 4 51 +384+136+27+16+2+7+3+4+3+1+0+1-1+0+1-1+0-1-2+2+0+0+0+0+0+0+0+0+0+0+0+0
sort_int16 1 7 107 +651+307+40+37+38+36+1-1+2-1-1+1-1+1-1-2+3+1-1-2+0-3+1-2+0-3+1-2+0-3+1-2
sort_int16 1 11 231 +948+168+1-6-2-7+3-1+2-3+2-5+4-5+4-5+4-5+4-5+4-5+4-5+4-5+4-5+4-5+4-5
sort_int16 1 17 404 +1550+365+47+36+44+34+5+31+17+1-6+1-6+1-6+1-6+1-6+1-6+1-6+1-6+1-6+1-6+1-6+1
sort_int16 1 26 695 +1892+343+181+77+14+108-8+10+11+2-6+13-6-10+8-4-14+7-11-3+3-6-12+3-6-12+5-3-11+5-9-10
sort_int16 1 40 1099 +2449+623+148+68+41+1-2-1+1-1+1-1-2-1+0+1-2+1-2-1+2-3+1+0-2+1-2-1+2-3+1+0
sort_int16 1 61 1832 +2469+820+290+183+163+231+89+44+128+46+41+14-12-12-15-10-12-12-12-12-12-12-12-12-12-12-12-12-12-12-12-12
sort_int16 1 92 3247 +2836+1424+989+441+147+105+187+28+89+207+11-29+1+111+32-44-40-31-31-32-39+7-35-49+5-39-35-40-40-40-42-42
sort_int16 1 139 5645 +11470+1711+844+349+189+319-24+22-36-2+61-15+9-115-47-2-34-29+9-4-15-13+21-1-20-14-16+15-18-17+15+26
sort_int16 1 209 9317 +4607+2036+1121+960+536+601+251+334+135+22+90+233+264-54-269-174-170-120+42-86-169+52-222-175-141-95-147-110-30-226-174-48
sort_int16 1 314 15728 +5825+2667+1733+1104+1422+1203+784+599+86+267-183-118+377+212+293-68+92+10-191-560-236-148-45-316-328-98-486-246-499-362-683-292
sort_int16 1 472 25846 +2433+1059+462+861+622+377+72+185+496+477+94-296+91-89-189-471-247-31-620-299+20-492-585-178-161-118+223+131-83-49-167+62
sort_int16 1 709 43559 +7370+3231+1239+658+1681+1936+1585+1573+1334+1224+1347+845+1559-99-426-751-778-569-690-335-542-540-553-1348-895-397-1084-546-859-834-1145-609
sort_int16 1 1064 70769 +5852+2786+2069+745-271+1046+273+401-520-41+306+158-116+287+228-313-126-329-345-404+190-719-235+370+611-42-220+243-697-706-473-536
sort_int16 1 1597 116375 +3237+1549+43+646+1053-730-379+268-536+929+356-154+578-688-459-56-342+311+235-244+225-218-623+124-578+133+152+12+184-591+24-594
sort_int16 1 2396 190139 +5127+2404+1492+2051+1875+983+577+258+1356+288-20+204-390-560-65-887-1508-142+5460+27-272-1327-1011-572-494-736-346+568+595-291-490-576
sort_int16 1 3595 306597 +6141+1576+1504+604+557-1358+1256+645-1182+254+704+789-496+596-199-1020-352+240-22-13-1148-230-113+102-909+303-539-1351+36-1544-1217-117
sort_int16 1 5393 503431 +16148+7969+4189+3773+2636+2182+4627+1278-201+1845-2452-1970-596-59-722-1132-311+330-1709+144+388-1837-796-1975-1795-1311+1815-799-1235+1463+436-2117
sort_int16 1 8090 797933 +7724+5400+3939+2366-709-1000-1545+34+2235+1979+444+7672-1485-74-2019-2821-652-149+2048-2044-45-1558+823-1360-758-2549-282-1760+8146-67-31+1841
sort_int16 1 12136 1322274 +2863-15-818-4055+6992-1105+6582+13237+9309-2083+22+7540+528+12823-7127+16774+17586-1782-4341-4758-3256+2987-3651+15868+4220-5094-4344-5289-5038+481-1781-3196
sort_int16 1 18205 2151485 +13581+8374+12144-1608-6109+2204+4716-2933+6660-8747-4265-2789-757-5662+3476+1015-1456+1063+1210-1168+2258+1973+1475-2256-4076-2608+7050-1352+1230-14497-1224+2903
sort_int16 1 27308 3475918 +5336-12184-1932-1754-7489+11750+1195+26247-438-10581-3376+12333-2716+14573+3365+6588+825+6158+4898+2889+1871+1704-3545-4525+7992+1076-5943-4684-9137-15873+328-4391
sort_int16 2 implementation portable4 compiler gcc -Wall -fPIC -fwrapv -O2; gcc (Debian 14.2.0-19) 14.2.0; Copyright (C) 2024 Free Software Foundation, Inc.; This is free software; see the source for copying conditions.  There is NO; warranty; not even for MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE.
sort_int16 2 0 15 +74+29+30+4+5+2+3+2-2+3-1+3-1-1+2-2-1-3-1+3-3+2-4-3-1-1-1-1+4-6-1-1
sort_int16 2 1 15 +69+5+2+4+0+3+2+2+4+2+3+0+1+1+1-5-2-2-2-2-1-3-2-1-3-2-1-3-2-1-3-1
sort_int16 2 2 22 +196+146+36+5+5-1+3-1-1-1+0+2-3-2-2+3-2+0-3-2+1-2-2+2-3-1-1+0-2+1-3+0
sort_int16 2 4 42 +277+219+114+16-3-1+4+0-2+0+0+0+0+0+0+0+0+1-1+0+0+0+0+1-1+1-1+0+0+0+1-1
sort_int16 2 7 77 +529+381+77+15+7+2-1-1+1+5-1-3+3-2-1-2-1-1-2-2+1-1-3+4-2-3-1-1-2+2-3+2
sort_int16 2 11 155 +784+641+202+74+10+2+4+4+9-2+6-7+4-1+2+7-8-7-6-4-4-2-5-6-4-4+45-4-2-5-2-6
sort_int16 2 17 264 +1603+1041+334+23+3+3+0+1-3+1-3-1+1-1+48+2-4+0-2-1-1+51-1-3-1-4+0+47-1-3-1-3
sort_int16 2 26 456 +1846+1701+477+92+35+72+12+52-6+55+0-11+0-12-3-4-7-5-3-6+55+0-4-8-4-5-7-2-5-11-3-7
sort_int16 2 40 836 +2285+1703+762+541+305+178+28+85+96-15-4-20-21-15-18-26-17-20-4-26-25-11+37+28+53-12-13-27-21-14-2-41
sort_int16 2 61 1434 +2705+952+675+304+118+294+73+89+27-3-16-5-12-5-18-11-8-15-8-11-12-4-15-16-4-19-11-9-11-6+138-3
sort_int16 2 92 2763 +2641+1139+741+613+175+269-53+45-21-156+130-162+127-165+110+12-130-217+171-78-172-244+96-226-234+41+141-2-180+41-8-231
sort_int16 2 139 4798 +3745+1400+963+436+538+138+543-12+323+246-163-68+80+14-115-221-49-151+193+113+37-228+85-201-203-129-275-302-256+127-136-132
sort_int16 2 209 8107 +4315+1733+1749+1644+969+562+417+400+77+75+35-78-213-61+418-88-187-193-40-296-93-272-158+153-201+99-69+72-264-246-211-136
sort_int16 2 314 14243 +4561+2057+548+1247+988+569+226+260-10-68-6+359-54-188-494-302+225+217-303+285-556-264-153-76-252-292-151-147-45-87+22-154
sort_int16 2 472 23787 +1823+1211+219+92+133-13+138+404+66-44+203-227-169-64-45-319+31+102-279-355+346+143-193+168-401-261+273-90+136-234-502-539
sort_int16 2 709 40482 +5418+1703+1148+793+912+341+427+4377+565+196-85+126-197-162-208-110-69-502-192+13-499+93+24+66+134-210+6-188-273-388-562-879
sort_int16 2 1064 66571 +6745+3575+1485+1372+759+1398-137+371+849+315+295-18-773-322+142-103-1535-977-356-222-479-936+367-214-335-504-802+846+302-281-550+194
sort_int16 2 1597 111051 +5623+2359+541+1557-196+299+967-372+565+249+18-192+20+1575-662-445-48-149+62+945-29-534-68+106+338+157-197-880-365-555-385-683
sort_int16 2 2396 185100 +4482+1501+1432+2594+156+642+866+996+329+179+390+2233+1334+284+332+114+1636-1036+997-931-1008-913-1012-1460-162-1830-415-1312-1057-863-998-1828
sort_int16 2 3595 299203 +11396+3763+3792+1554+2509+198+1491+3294+1669+1667+1551+1250+189+847-391-853+491-265-1092-1094-245-2030-1922-1213-1049-714-1240-1288-1724-308-1908-2357
sort_int16 2 5393 494637 +13977+8213+7018+6468+6491+6851+9525+1055+2805-716+1085+167-813-185+1154-924-148-2014-85-542-439+353-2042-1814-2737-146-300+477-2852-2535-1974-1805
sort_int16 2 8090 793944 +5942+4360+2047+1309-1153+1986-28-1122-453-1527-8+232+678+977-146-2621+7011-2017-2217+540+182+121+150+2089-302-1565-305-2683-28-221+664-1076
sort_int16 2 12136 1316670 +6282+5879+2247+2554+314+4975+403-3191+2631+7253-43+1328+1484+155+1728+1589-1458+654+632-747-3211-2326-74-1818-3810-1919-1290-2904-1790+556-1707-2336
sort_int16 2 18205 2138587 +9909+2715+2566+25177-21-5025-4349+1236-703-1044+1433+269-6757-694-4244-5763+6413-1941-2348-5045-97-2912+5693-2939-3001+891-731+1374+54785+10022+9743+11431
sort_int16 2 27308 3533569 -16919-24392-26122-31923-21417-35243-36295-31397-20837-33144-33355-33990-7131+13506+13355+13528+5519+2640+2642+14762+752+13724+15182+17544+17978+13633+15834+12957+7707+10518+13219+7876
sort_int16 3 implementation portable4 compiler clang -Wall -fPIC -fwrapv -Qunused-arguments -O2; Debian clang version 19.1.7 (3+b1); Target: x86_64-pc-linux-gnu; Thread model: posix; InstalledDir: /usr/lib/llvm-19/bin
sort_int16 3 0 13 +583+57+36+26+27+28+26+1+0+0+1-1+0+0+1-1+1-1+0+0+0+0+0+0+0+0+0+0+0+0+0+0
sort_int16 3 1 13 +43+31+26+26+26+0-1+0+0+1+5-6+4-4+1+23+1+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
sort_int16 3 2 24 +252+56+6+4+0+7+3+1+2+1-1-1+0-3-2+0+0-3+0-3+0-2+3-1-2-4+2-3-1-1+1-1
sort_int16 3 4 50 +358+151+26+7+5+3+4-3+1+1+1+1+1+1+1+1+4+1-4-4-4-4-1-7-4-4-3-5-1-7-1-7
sort_int16 3 7 100 +673+202+19+16+13+5+5+2-5+0+0-1-1+0-1+0-1+0-1+0-1+2-9+3-3+3-4+0-1+0-1+0
sort_int16 3 11 221 +955+145+26+5-2-4-5-2-1+2-2+1-2+1-2+1-2+1-2+1-2+1-2+1-2+1-2+1-2+1-2+1
sort_int16 3 17 378 +1838+533+33+18+14-12+5-10+7-12+7-12+7-12+5-10+7-12+7-12+7-12+7-12+7-12+7-12+7-12+7-12
sort_int16 3 26 649 +2183+594+180+52+12+3+3-3+1-1+0-2+2-3+1-1+0-2+2-3+1-1+0-2+2-3+1-1+0-2+2-3
sort_int16 3 40 1096 +2584+492+101+89+21+9+8-1-2-3+2+0-2+0+8+1-1-2-4+2-5-3-1+2-5-1-2-4+1+4-3+2
sort_int16 3 61 1882 +2364+535+145+158+29+140-21+3-7-11-12-3-8-15+0-12-4-2+2+4+7+10-12-14+9+4+2+0+5-5-11-1
sort_int16 3 92 3281 +3284+1285+813+293+447+309+209+325+96+104-9+88-39+51-30-50-35-28-28+16-15-7-73-76-77-59-59-59-59-59-59-59
sort_int16 3 139 5610 +5066+2190+1082+645+405+554+104+257-8-66-78-60-39-30-11+194-49-29-23-54-52-33+295-59-30-47+95-50-53-32-18-56
sort_int16 3 209 9850 +4937+1791+926+889+290+651+208+190+4-9+242+253+21+143+21+7-82-44-157-280-132-270-225-258-250-64+31-195-256-298-157+20
sort_int16 3 314 16506 +5345+2966+1616+595+786+721+708+294+585+336+387+134+141+103-72-261-165-115+83-21-148-224-255-231-446-407-453-305-251-252-305-419
sort_int16 3 472 26791 +2733+564+598+211+692+353-229+590-188+150+451+123+211+45+110+165-65-195-234-207-167-28-394-61-272+80+79-286-58-219-367-360
sort_int16 3 709 44605 +6998+3248+2185+1793+744+687+1402+1016+317+188+317+107+40-80-163+469-415-415-487-289-318-308-222-460-802+87+182-330-171-741-585-154
sort_int16 3 1064 72840 +5783+2420+1290+1235+1979+1066+735+159-94-632+412+5340+226+539-203-359-487-117-213-19-528+66-468-110-266+34-126-146-391-312-405-139
sort_int16 3 1597 120051 +2978+1830+648+709+356+552-300+47-483-56+210+184-474+188-433-435+157-792+124-592+753-283-726+42+325+755-498+22-405-343+63+19
sort_int16 3 2396 195127 +4934+3357+1060-445+518-49+110-1387+2542-1403+2080+1885-778-20-1011-488-717-319+1451+743+2302+1126+1918-1739+1973-755-2119-671-1228-1256-774-1138
sort_int16 3 3595 314351 +10931+969+494+4600+440+5910-1889-275+253-622-67-1945-1582+447-209+430-631-2026-2141+5847-1626+5736+612+680-1702+1296-332+208+866-624-3422-808
sort_int16 3 5393 507839 +27757+22531+12129+10012+6700+7475+9550+4940+6+1592-682+986+259+208-1584-1027-1567+80-132+1977+891-2527-3138-2184-453-1120-1326-1693-792-2200-1326-474
sort_int16 3 8090 805415 +1960+4150+1424+329-3358-235-5084-4743-4153-289-1914+303-2796-1409-171-2483+6114+3702-3404+3968+5412+3095-2121+460+674+3433-767-1094+2900+2744-137-1882
